| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Kia® Forte LXS Sedan 4D | Used | $12,055 | $14,310 | C133053 | 3KPF24AD9KE083208 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2016 Kia® Sorento L FWD SUV | Used | $13,167 | $14,460 | C133801 | 5XYPG4A36GG124496 | Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Nissan® Sentra S Sedan 4D | Used | $15,055 | $20,493 | 12603 | 3N1AB8BV7RY350172 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2019 Jeep® Grand Cherokee Laredo E 4X2 SUV | Used | $15,167 | $18,940 | 125731 | 1C4RJEAG8KC690160 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2016 Chevrolet® Colorado WT Crew Cab 2-Wheel Drive | Used | $16,091 | $19,280 | C133341 | 1GCGSBEA1G1311169 | Power Seats, Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2020 Nissan® Frontier S V6 King Cab 4X2 | Used | $17,170 | $22,304 | C133052 | 1N6ED0CE8LN714237 | Tow Hitch, Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2023 Nissan® Altima 2.5 SV AWD Sedan 4D | Used | $17,291 | $25,108 | 12606 | 1N4BL4DW7PN369575 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2024 Jeep® Compass Limited 4X4 SUV | Used | $17,292 | $24,703 | 12592 | 3C4NJDCN4RT134222 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Leather Seats, Heated Seats, Apple CarPlay, Android Auto |
| 2022 Jeep® Compass Limited 4X4 SUV | Used | $18,167 | $23,761 | C136282 | 3C4NJDCB0NT103968 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats, Apple CarPlay, Android Auto |
| 2024 Chevrolet® Equinox LS FWD SUV | Used | $18,170 | $24,630 | C133941 | 3GNAXHEGXRL143565 | Premium Sound, Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Chrysler® Pacifica Hybrid Select Minivan 4D | Used | $18,707 | $26,450 | 12551 | 2C4RC1S78RR149998 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats, Backup Camera |
| 2025 Nissan® Sentra S Sedan 4D | Used | $18,788 | $24,587 | 12626 | 3N1AB8BV7SY408111 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2023 Jeep® Compass Sport 4X4 SUV | Used | $19,099 | $26,830 | C133451 | 3C4NJDAN8PT571754 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2021 Toyota® Corolla SE Sedan 4D | Used | $19,985 | $23,450 | C134962 | JTDS4MCE8MJ073127 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera |
| 2021 Jeep® Grand Cherokee Laredo X Altitude 4X2 SUV | Used | $20,169 | $26,582 | C132591 | 1C4RJEAG8MC813863 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Remote Start, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $20,170 | $27,878 | 12602 | 1C4RJYB65R8958831 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Sunroof, Apple CarPlay, Android Auto |
| 2022 Tesla® Model 3 Long Range Dual Motor All-Wheel-Drive Sedan | Used | $20,240 | $22,982 | C129541 | 5YJ3E1EB0NF236462 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2025 Jeep® Compass Latitude 4X4 SUV | Used | $20,866 | $27,822 | 12617 | 3C4NJDBN2ST588489 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Jeep® Wrangler Sahara 4xe | Used | $21,146 | 12583 | 1C4RJXP68RW226109 | Android Auto, Keyless Entry, Backup Camera, Apple CarPlay, Heated Steering, Heated Seats | |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $21,788 | $27,235 | 12613 | 1C4RJYB61R8516760 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Apple CarPlay, Android Auto |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $23,171 | $27,035 | 12609 | 1C4RJYB6XR8958761 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Sunroof, Apple CarPlay, Android Auto |
| 2020 Chevrolet® Silverado 1500 Custom Double Cab Short Box 2-Wheel Drive | Used | $23,536 | $27,169 | C133171 | 1GCRWBEKXLZ226459 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2023 Kia® Sorento S FWD SUV | Used | $23,557 | $31,326 | 12618 | 5XYRL4LC4PG236229 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2022 Nissan® Frontier S V6 Crew Cab 4X2 | Used | $23,846 | $28,125 | 12623 | 1N6ED1EJ6NN631215 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2019 Ram® 1500 Big Horn/Lone Star | Used | $24,170 | C134341 | 1C6RREFT4KN568213 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto | |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $24,171 | $27,145 | 12612 | 1C4RJYB62RC122245 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Sunroof |
| 2024 Toyota® Camry SE Sedan 4D | Used | $26,167 | $31,581 | C135151 | 4T1G11AK9RU874835 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor, Backup Camera |
| 2024 Jeep® Wrangler Sahara 4xe | Used | $26,167 | 12633 | 1C4RJXP64RW321783 | Android Auto, Apple CarPlay, Keyless Entry, Heated Steering, Heated Seats, Backup Camera | |
| 2026 Jeep® Compass Latitude SUV | New | $26,995 | $33,345 | R13159 | 3C4NJDBN2TT191964 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
| 2026 Jeep® Compass Latitude SUV | New | $27,995 | $33,660 | C13417 | 3C4NJDBN7TT272295 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats |
Vehicles for Sale at Bravo Chrysler Dodge Jeep RAM of Alhambra
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Drivetrain