| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2016 Kia® Sorento L FWD SUV | Used | $13,383 | $14,460 | C133801 | 5XYPG4A36GG124496 | Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2012 Cadillac® Escalade Luxury RWD SUV | Used | $13,976 | $17,997 | 12577 | 1GYS3BEF0CR135594 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2019 Jeep® Grand Cherokee Laredo E 4X2 SUV | Used | $14,973 | $18,940 | 125731 | 1C4RJEAG8KC690160 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2018 Chrysler® Pacifica L Minivan 4D | Used | $15,023 | $18,220 | C133661 | 2C4RC1AG6JR194606 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, 3rd Row Seats |
| 2024 Nissan® Sentra SV Sedan 4D | Used | $15,290 | $21,451 | 12585 | 3N1AB8CV7RY254623 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats, Backup Camera |
| 2017 Jeep® Wrangler 2-Door Willys Wheeler 4X4 SUV | Used | $15,675 | $19,140 | C134771 | 1C4AJWAG1HL600858 | Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2016 Chevrolet® Colorado WT Crew Cab 2-Wheel Drive | Used | $15,773 | $19,280 | C133341 | 1GCGSBEA1G1311169 | Power Seats, Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Nissan® Sentra S Sedan 4D | Used | $16,894 | $20,493 | 12603 | 3N1AB8BV7RY350172 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2020 MINI® Cooper Classic Convertible 2D | Used | $17,076 | $23,595 | C135601 | WMWWJ3C07L3L06004 | Keyless Entry, Driver-side Knee Airbags, Moonroof |
| 2024 Chevrolet® Equinox LS FWD SUV | Used | $17,993 | $24,630 | C133941 | 3GNAXHEGXRL143565 | Premium Sound, Keyless Entry, Cloth Seats |
| 2023 Nissan® Altima 2.5 SV AWD Sedan 4D | Used | $18,453 | $25,108 | 12606 | 1N4BL4DW7PN369575 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2018 Jeep® Wrangler 4-Door Sport S 4X4 SUV | Used | $18,832 | $20,893 | C134881 | 1C4HJXDGXJW271727 | Apple CarPlay, GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera, Android Auto |
| 2024 Chrysler® Pacifica Hybrid Select Minivan 4D | Used | $19,170 | $26,340 | 12554 | 2C4RC1S75RR177919 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats, Backup Camera |
| 2021 Dodge® Charger GT Blacktop Sedan 4D | Used | $19,403 | $21,060 | C134701 | 2C3CDXHGXMH570220 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, Cooled Seats |
| 2017 Jeep® Wrangler 4-Door Sport S 4X4 SUV | Used | $19,612 | $22,527 | 126161 | 1C4BJWDG3HL576451 | Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2025 Nissan® Sentra S Sedan 4D | Used | $19,812 | $24,587 | 12626 | 3N1AB8BV7SY408111 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2022 Jeep® Compass Limited 4X4 SUV | Used | $20,242 | $23,761 | C136282 | 3C4NJDCB0NT103968 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heated Seats, Leather Seats, Apple CarPlay, Android Auto |
| 2023 Jeep® Compass Sport 4X4 SUV | Used | $20,564 | $26,830 | C133451 | 3C4NJDAN8PT571754 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $20,953 | $26,785 | 12611 | 1C4RJYB68R8520451 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $20,964 | $27,878 | 12602 | 1C4RJYB65R8958831 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Apple CarPlay, Android Auto |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $21,133 | $27,035 | 12609 | 1C4RJYB6XR8958761 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Apple CarPlay, Android Auto |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $21,174 | $28,362 | 12598 | 1C4RJYB62RC203326 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Apple CarPlay, Android Auto |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $21,233 | $27,155 | 12610 | 1C4RJYB62R8958723 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $21,263 | $27,145 | 12612 | 1C4RJYB62RC122245 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2024 Jeep® Grand Cherokee Limited 4xe 4X4 SUV | Used | $21,293 | $27,235 | 12613 | 1C4RJYB61R8516760 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Apple CarPlay, Android Auto |
| 2017 Jeep® Wrangler 4-Door Sport S 4X4 SUV | Used | $21,634 | $24,668 | C135361 | 1C4BJWDG6HL715374 | Keyless Entry, Cloth Seats, Backup Camera, Apple CarPlay, Android Auto |
| 2026 Chevrolet® TrailBlazer LT FWD SUV | Used | $21,785 | $28,140 | 12596 | KL79MPSLXTB113701 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Cloth Seats, Apple CarPlay, Android Auto, Backup Camera |
| 2019 Ram® ProMaster 1500 High Roof 136" Wheel Base Cargo Van | Used | $21,923 | $28,187 | C136081 | 3C6TRVBG0KE542954 | GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera |
| 2025 Jeep® Compass Latitude 4X4 SUV | Used | $22,083 | $27,822 | 12617 | 3C4NJDBN2ST588489 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2024 Jeep® Compass Trailhawk 4X4 SUV | Used | $22,167 | $27,600 | 12597 | 3C4NJDDN6RT595808 | Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
Vehicles for Sale at Bravo Chrysler Dodge Jeep RAM of Alhambra
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Exterior Color
Drivetrain